Our Apartments

Our Apartement Rates

  Early / Off Season Ski-Opening Peak Season Shoulder Season
Apartements
for 4 Persons / day
excluding breakfast
26.11. - 26.12.2009
10.04. - 17.04.2010
26.11.2009 - 08.12.2009 26.12.2009 - 09.01.2010
30.01.2010 - 20.03.2010
27.03.2010 - 10.04.2010
09.01.2010 - 30.01.2010
20.03.2010 - 27.03.2010
1st story with balcony € 133,- € 163,- € 163,- € 138,-
2nd story with balcony
and sloped ceiling
€ 123,- € 153,- € 153,- € 128,-

Notice:

End Cleaning: € 50,- for each apartement payable upon departure.

Our Terms and Conditions:

Terms and Conditions: Your reservation is guaranteed after we have confirmed your Booking in writing and after receiving your deposit (within 10 days on receipt of our confirmation). The deposit cannot be refunded in case of a cancellation. In case of your late arrival oder early departure 80% of the rommrate and 100% of the apartment rate will be charged to your account. The Booking Terms according to the Austrian Hotel Regulations are mutually agreed upon.

Availability

February 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
March 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2012
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2012
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2012
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2013
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2013
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
March 2013
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2013
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May 2013
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31